観測対象の日付と、市場がそれを知った日時は別のものです。同一視するとバックテストに未来の情報が混入します。
| record_id | drv.theoretical_swap:2026-08-21:r0:343fab9b2cf3 |
|---|---|
| 観測日(observation_date) | 2026-08-21 観測対象の日付 |
| 公表時刻(publisher_release_at) | 2026-08-21T16:15:00-04:00 市場が初めて知り得た時刻 |
| 求め方(release_at_method) | 公表元が定めた規則から算出 |
| 規則ID | drv.gap.jp_us.binding_us |
| 補足 | 米H.15(当日16:15 ET)と財務省 国債金利情報の遅い方で既知になる。財務省側の公表時刻は当所で未確立のため、拘束的とみなせる米側の時刻を用いる。確立次第、遅い方に改める |
| 当所が最初に見た時刻(source_first_seen_at) | — |
| 当所が取り込んだ時刻(ingested_at) | 2026-09-01T13:43:38.571Z |
| 改訂連番(revision_seq) | 0 |
| 置換元(supersedes_record_id) | なし(初版) |
| series_id | drv.theoretical_swap |
|---|---|
| 内容 | 理論スワップポイント(金利差から算出) |
| source_class | DERIVED |
| 単位 | 円 / 1万通貨 / 1日 |
| 更新周期 | daily |
| 定義 | 1万通貨を1日持ち越したとき、日米金利差だけで生じる理論上の損益。計算式は 1万通貨 × USD/JPY × 金利差 ÷ 年基準日数。 |
| 算出 | theoretical-swap@1 |
| 観測日 | 2026-08-21 |
| status | ORIGINAL |
| 引用時の規則 | 業者のスワップとして引用しないこと。年基準(360/365)と年限を落として引用しないこと。理論値であり受取額の保証ではない。 |
| 算出コードのSHA-256 | 417697cfe1b31c077da317a8f4373bacb62dbaf5787c9f80fe38d27495135e99 |
| 出力のSHA-256 | 8f5a7044dd3d6e60b7259a2008c114eb4738e597c54eec6909c62667d359dade |
| 入力 | Federal Reserve (OFFICIAL_PUBLIC) |
| 入力 | 財務省 (OFFICIAL_PUBLIC) |
| 入力 | obs.usdjpy.close.daily (MARKET_OBSERVATION) |
直近40件。全履歴は full.json(500件)。
| 観測日 | 値 | 内訳 | status |
|---|---|---|---|
| 2026-08-21 | 158.982 | gap_1m 2.362 swap_1m_360 104.31 swap_1m_365 102.88 gap_1y 2.592 swap_1y_360 114.47 | ORIGINAL |
| 2026-08-20 | 159.069 | gap_1m 2.370 swap_1m_360 104.72 swap_1m_365 103.29 gap_1y 2.560 swap_1y_360 113.12 | ORIGINAL |
| 2026-08-19 | 158.158 | gap_1m 2.347 swap_1m_360 103.11 swap_1m_365 101.70 gap_1y 2.577 swap_1y_360 113.21 | ORIGINAL |
| 2026-08-18 | 159.627 | gap_1m 2.349 swap_1m_360 104.16 swap_1m_365 102.73 gap_1y 2.559 swap_1y_360 113.47 | ORIGINAL |
| 2026-08-17 | 159.469 | gap_1m 2.351 swap_1m_360 104.14 swap_1m_365 102.72 gap_1y 2.561 swap_1y_360 113.44 | ORIGINAL |
| 2026-08-14 | 159.321 | gap_1m 2.378 swap_1m_360 105.24 swap_1m_365 103.80 gap_1y 2.568 swap_1y_360 113.65 | ORIGINAL |
| 2026-08-13 | 159.518 | gap_1m 2.390 swap_1m_360 105.90 swap_1m_365 104.45 gap_1y 2.570 swap_1y_360 113.88 | ORIGINAL |
| 2026-08-12 | 159.426 | gap_1m 2.382 swap_1m_360 105.49 swap_1m_365 104.04 gap_1y 2.602 swap_1y_360 115.23 | ORIGINAL |
| 2026-08-10 | 159.308 | gap_1m 2.427 swap_1m_360 107.40 swap_1m_365 105.93 gap_1y 2.677 swap_1y_360 118.46 | ORIGINAL |
| 2026-08-07 | 157.805 | gap_1m 2.435 swap_1m_360 106.74 swap_1m_365 105.28 gap_1y 2.655 swap_1y_360 116.38 | ORIGINAL |
| 2026-08-06 | 158.462 | gap_1m 2.489 swap_1m_360 109.56 swap_1m_365 108.06 gap_1y 2.749 swap_1y_360 121.00 | ORIGINAL |
| 2026-08-05 | 157.770 | gap_1m 2.469 swap_1m_360 108.20 swap_1m_365 106.72 gap_1y 2.729 swap_1y_360 119.60 | ORIGINAL |
| 2026-08-04 | 157.746 | gap_1m 2.482 swap_1m_360 108.76 swap_1m_365 107.27 gap_1y 2.742 swap_1y_360 120.15 | ORIGINAL |
| 2026-08-03 | 157.195 | gap_1m 2.503 swap_1m_360 109.29 swap_1m_365 107.80 gap_1y 2.783 swap_1y_360 121.52 | ORIGINAL |
| 2026-07-31 | 157.452 | gap_1m 2.525 swap_1m_360 110.44 swap_1m_365 108.92 gap_1y 2.825 swap_1y_360 123.56 | ORIGINAL |
| 2026-07-30 | 159.547 | gap_1m 2.547 swap_1m_360 112.88 swap_1m_365 111.33 gap_1y 2.797 swap_1y_360 123.96 | ORIGINAL |
| 2026-07-29 | 163.438 | gap_1m 2.498 swap_1m_360 113.41 swap_1m_365 111.85 gap_1y 2.808 swap_1y_360 127.48 | ORIGINAL |
| 2026-07-28 | 163.869 | gap_1m 2.519 swap_1m_360 114.66 swap_1m_365 113.09 gap_1y 2.849 swap_1y_360 129.68 | ORIGINAL |
| 2026-07-27 | 163.746 | gap_1m 2.551 swap_1m_360 116.03 swap_1m_365 114.44 gap_1y 2.891 swap_1y_360 131.50 | ORIGINAL |
| 2026-07-24 | 163.850 | gap_1m 2.539 swap_1m_360 115.56 swap_1m_365 113.98 gap_1y 2.879 swap_1y_360 131.03 | ORIGINAL |
| 2026-07-23 | 163.868 | gap_1m 2.578 swap_1m_360 117.35 swap_1m_365 115.74 gap_1y 2.908 swap_1y_360 132.37 | ORIGINAL |
| 2026-07-22 | 163.166 | gap_1m 2.561 swap_1m_360 116.07 swap_1m_365 114.48 gap_1y 2.911 swap_1y_360 131.94 | ORIGINAL |
| 2026-07-21 | 163.198 | gap_1m 2.547 swap_1m_360 115.46 swap_1m_365 113.88 gap_1y 2.877 swap_1y_360 130.42 | ORIGINAL |
| 2026-07-17 | 162.414 | gap_1m 2.530 swap_1m_360 114.14 swap_1m_365 112.58 gap_1y 2.810 swap_1y_360 126.77 | ORIGINAL |
| 2026-07-16 | 162.373 | gap_1m 2.558 swap_1m_360 115.38 swap_1m_365 113.79 gap_1y 2.788 swap_1y_360 125.75 | ORIGINAL |
| 2026-07-15 | 162.195 | gap_1m 2.534 swap_1m_360 114.17 swap_1m_365 112.60 gap_1y 2.774 swap_1y_360 124.98 | ORIGINAL |
| 2026-07-14 | 162.268 | gap_1m 2.537 swap_1m_360 114.35 swap_1m_365 112.79 gap_1y 2.827 swap_1y_360 127.43 | ORIGINAL |
| 2026-07-13 | 162.464 | gap_1m 2.539 swap_1m_360 114.58 swap_1m_365 113.01 gap_1y 2.929 swap_1y_360 132.18 | ORIGINAL |
| 2026-07-10 | 161.705 | gap_1m 2.526 swap_1m_360 113.46 swap_1m_365 111.91 gap_1y 2.876 swap_1y_360 129.18 | ORIGINAL |
| 2026-07-09 | 162.396 | gap_1m 2.537 swap_1m_360 114.44 swap_1m_365 112.88 gap_1y 2.837 swap_1y_360 127.98 | ORIGINAL |
| 2026-07-08 | 162.640 | gap_1m 2.490 swap_1m_360 112.49 swap_1m_365 110.95 gap_1y 2.880 swap_1y_360 130.11 | ORIGINAL |
| 2026-07-07 | 162.118 | gap_1m 2.522 swap_1m_360 113.57 swap_1m_365 112.02 gap_1y 2.892 swap_1y_360 130.23 | ORIGINAL |
| 2026-07-06 | 162.096 | gap_1m 2.524 swap_1m_360 113.65 swap_1m_365 112.09 gap_1y 2.784 swap_1y_360 125.35 | ORIGINAL |
| 2026-07-02 | 161.121 | gap_1m 2.534 swap_1m_360 113.41 swap_1m_365 111.86 gap_1y 2.794 swap_1y_360 125.05 | ORIGINAL |
| 2026-07-01 | 162.602 | gap_1m 2.506 swap_1m_360 113.19 swap_1m_365 111.64 gap_1y 2.836 swap_1y_360 128.09 | ORIGINAL |
| 2026-06-30 | 162.589 | gap_1m 2.535 swap_1m_360 114.49 swap_1m_365 112.92 gap_1y 2.815 swap_1y_360 127.14 | ORIGINAL |
| 2026-06-29 | 161.944 | gap_1m 2.537 swap_1m_360 114.13 swap_1m_365 112.56 gap_1y 2.797 swap_1y_360 125.82 | ORIGINAL |
| 2026-06-26 | 161.750 | gap_1m 2.525 swap_1m_360 113.45 swap_1m_365 111.90 gap_1y 2.765 swap_1y_360 124.23 | ORIGINAL |
| 2026-06-25 | 161.804 | gap_1m 2.525 swap_1m_360 113.49 swap_1m_365 111.93 gap_1y 2.785 swap_1y_360 125.17 | ORIGINAL |
| 2026-06-24 | 161.810 | gap_1m 2.488 swap_1m_360 111.83 swap_1m_365 110.30 gap_1y 2.818 swap_1y_360 126.66 | ORIGINAL |
公表予定・公表の検知・公表元による訂正を通知します。受け取る種別は利用者が選びます。当所が「今日はこれが重要だ」と判断して送ることはありません(会則 第15条)。予想・見通し・売買シグナルは配信物に含めません。