USDJPY-OBS-001 SERIES JST --:--:-- UTC --:--:-- LINEで一次データ更新を受け取る

ホーム / データソース台帳 / drv.theoretical_swap

SERIES DETAIL

理論スワップポイント(金利差から算出)

drv.theoretical_swap 公表元 — 更新 daily source_class DERIVED

現在値

CURRENT
USD/JPY158.982前日比 %
判定—規則 fx.theoretical_swap@1
latest.json / full.json / 観測 2026-08-21 / — / ORIGINAL
直近 200 観測(usdjpy) 期間 2025-10-15 〜 2026-08-21 最小 150.436 / 最大 163.869

いつ知り得たか

TEMPORAL CORE

観測対象の日付と、市場がそれを知った日時は別のものです。同一視するとバックテストに未来の情報が混入します。

record_iddrv.theoretical_swap:2026-08-21:r0:343fab9b2cf3
観測日(observation_date)2026-08-21 観測対象の日付
公表時刻(publisher_release_at)2026-08-21T16:15:00-04:00 市場が初めて知り得た時刻
求め方(release_at_method)公表元が定めた規則から算出
規則IDdrv.gap.jp_us.binding_us
補足米H.15(当日16:15 ET)と財務省 国債金利情報の遅い方で既知になる。財務省側の公表時刻は当所で未確立のため、拘束的とみなせる米側の時刻を用いる。確立次第、遅い方に改める
当所が最初に見た時刻(source_first_seen_at)—
当所が取り込んだ時刻(ingested_at)2026-09-01T13:43:38.571Z
改訂連番(revision_seq)0
置換元(supersedes_record_id)なし(初版)

定義と出典

DEFINITION
series_iddrv.theoretical_swap
内容理論スワップポイント(金利差から算出)
source_classDERIVED
単位円 / 1万通貨 / 1日
更新周期daily
定義1万通貨を1日持ち越したとき、日米金利差だけで生じる理論上の損益。計算式は 1万通貨 × USD/JPY × 金利差 ÷ 年基準日数。
算出theoretical-swap@1
観測日2026-08-21
statusORIGINAL
引用時の規則業者のスワップとして引用しないこと。年基準(360/365)と年限を落として引用しないこと。理論値であり受取額の保証ではない。
算出コードのSHA-256417697cfe1b31c077da317a8f4373bacb62dbaf5787c9f80fe38d27495135e99
出力のSHA-2568f5a7044dd3d6e60b7259a2008c114eb4738e597c54eec6909c62667d359dade
入力Federal Reserve (OFFICIAL_PUBLIC)
入力財務省 (OFFICIAL_PUBLIC)
入力obs.usdjpy.close.daily (MARKET_OBSERVATION)

この系列の変更記録

CHANGES
検出時刻種別観測日 / 値備考
この系列の変更記録はまだありません
訂正は削除せず追記で記録します(会則 第31条)。全件は changes.json。

観測値

OBSERVATIONS

直近40件。全履歴は full.json(500件)。

観測日値内訳status
2026-08-21158.982gap_1m 2.362 swap_1m_360 104.31 swap_1m_365 102.88 gap_1y 2.592 swap_1y_360 114.47ORIGINAL
2026-08-20159.069gap_1m 2.370 swap_1m_360 104.72 swap_1m_365 103.29 gap_1y 2.560 swap_1y_360 113.12ORIGINAL
2026-08-19158.158gap_1m 2.347 swap_1m_360 103.11 swap_1m_365 101.70 gap_1y 2.577 swap_1y_360 113.21ORIGINAL
2026-08-18159.627gap_1m 2.349 swap_1m_360 104.16 swap_1m_365 102.73 gap_1y 2.559 swap_1y_360 113.47ORIGINAL
2026-08-17159.469gap_1m 2.351 swap_1m_360 104.14 swap_1m_365 102.72 gap_1y 2.561 swap_1y_360 113.44ORIGINAL
2026-08-14159.321gap_1m 2.378 swap_1m_360 105.24 swap_1m_365 103.80 gap_1y 2.568 swap_1y_360 113.65ORIGINAL
2026-08-13159.518gap_1m 2.390 swap_1m_360 105.90 swap_1m_365 104.45 gap_1y 2.570 swap_1y_360 113.88ORIGINAL
2026-08-12159.426gap_1m 2.382 swap_1m_360 105.49 swap_1m_365 104.04 gap_1y 2.602 swap_1y_360 115.23ORIGINAL
2026-08-10159.308gap_1m 2.427 swap_1m_360 107.40 swap_1m_365 105.93 gap_1y 2.677 swap_1y_360 118.46ORIGINAL
2026-08-07157.805gap_1m 2.435 swap_1m_360 106.74 swap_1m_365 105.28 gap_1y 2.655 swap_1y_360 116.38ORIGINAL
2026-08-06158.462gap_1m 2.489 swap_1m_360 109.56 swap_1m_365 108.06 gap_1y 2.749 swap_1y_360 121.00ORIGINAL
2026-08-05157.770gap_1m 2.469 swap_1m_360 108.20 swap_1m_365 106.72 gap_1y 2.729 swap_1y_360 119.60ORIGINAL
2026-08-04157.746gap_1m 2.482 swap_1m_360 108.76 swap_1m_365 107.27 gap_1y 2.742 swap_1y_360 120.15ORIGINAL
2026-08-03157.195gap_1m 2.503 swap_1m_360 109.29 swap_1m_365 107.80 gap_1y 2.783 swap_1y_360 121.52ORIGINAL
2026-07-31157.452gap_1m 2.525 swap_1m_360 110.44 swap_1m_365 108.92 gap_1y 2.825 swap_1y_360 123.56ORIGINAL
2026-07-30159.547gap_1m 2.547 swap_1m_360 112.88 swap_1m_365 111.33 gap_1y 2.797 swap_1y_360 123.96ORIGINAL
2026-07-29163.438gap_1m 2.498 swap_1m_360 113.41 swap_1m_365 111.85 gap_1y 2.808 swap_1y_360 127.48ORIGINAL
2026-07-28163.869gap_1m 2.519 swap_1m_360 114.66 swap_1m_365 113.09 gap_1y 2.849 swap_1y_360 129.68ORIGINAL
2026-07-27163.746gap_1m 2.551 swap_1m_360 116.03 swap_1m_365 114.44 gap_1y 2.891 swap_1y_360 131.50ORIGINAL
2026-07-24163.850gap_1m 2.539 swap_1m_360 115.56 swap_1m_365 113.98 gap_1y 2.879 swap_1y_360 131.03ORIGINAL
2026-07-23163.868gap_1m 2.578 swap_1m_360 117.35 swap_1m_365 115.74 gap_1y 2.908 swap_1y_360 132.37ORIGINAL
2026-07-22163.166gap_1m 2.561 swap_1m_360 116.07 swap_1m_365 114.48 gap_1y 2.911 swap_1y_360 131.94ORIGINAL
2026-07-21163.198gap_1m 2.547 swap_1m_360 115.46 swap_1m_365 113.88 gap_1y 2.877 swap_1y_360 130.42ORIGINAL
2026-07-17162.414gap_1m 2.530 swap_1m_360 114.14 swap_1m_365 112.58 gap_1y 2.810 swap_1y_360 126.77ORIGINAL
2026-07-16162.373gap_1m 2.558 swap_1m_360 115.38 swap_1m_365 113.79 gap_1y 2.788 swap_1y_360 125.75ORIGINAL
2026-07-15162.195gap_1m 2.534 swap_1m_360 114.17 swap_1m_365 112.60 gap_1y 2.774 swap_1y_360 124.98ORIGINAL
2026-07-14162.268gap_1m 2.537 swap_1m_360 114.35 swap_1m_365 112.79 gap_1y 2.827 swap_1y_360 127.43ORIGINAL
2026-07-13162.464gap_1m 2.539 swap_1m_360 114.58 swap_1m_365 113.01 gap_1y 2.929 swap_1y_360 132.18ORIGINAL
2026-07-10161.705gap_1m 2.526 swap_1m_360 113.46 swap_1m_365 111.91 gap_1y 2.876 swap_1y_360 129.18ORIGINAL
2026-07-09162.396gap_1m 2.537 swap_1m_360 114.44 swap_1m_365 112.88 gap_1y 2.837 swap_1y_360 127.98ORIGINAL
2026-07-08162.640gap_1m 2.490 swap_1m_360 112.49 swap_1m_365 110.95 gap_1y 2.880 swap_1y_360 130.11ORIGINAL
2026-07-07162.118gap_1m 2.522 swap_1m_360 113.57 swap_1m_365 112.02 gap_1y 2.892 swap_1y_360 130.23ORIGINAL
2026-07-06162.096gap_1m 2.524 swap_1m_360 113.65 swap_1m_365 112.09 gap_1y 2.784 swap_1y_360 125.35ORIGINAL
2026-07-02161.121gap_1m 2.534 swap_1m_360 113.41 swap_1m_365 111.86 gap_1y 2.794 swap_1y_360 125.05ORIGINAL
2026-07-01162.602gap_1m 2.506 swap_1m_360 113.19 swap_1m_365 111.64 gap_1y 2.836 swap_1y_360 128.09ORIGINAL
2026-06-30162.589gap_1m 2.535 swap_1m_360 114.49 swap_1m_365 112.92 gap_1y 2.815 swap_1y_360 127.14ORIGINAL
2026-06-29161.944gap_1m 2.537 swap_1m_360 114.13 swap_1m_365 112.56 gap_1y 2.797 swap_1y_360 125.82ORIGINAL
2026-06-26161.750gap_1m 2.525 swap_1m_360 113.45 swap_1m_365 111.90 gap_1y 2.765 swap_1y_360 124.23ORIGINAL
2026-06-25161.804gap_1m 2.525 swap_1m_360 113.49 swap_1m_365 111.93 gap_1y 2.785 swap_1y_360 125.17ORIGINAL
2026-06-24161.810gap_1m 2.488 swap_1m_360 111.83 swap_1m_365 110.30 gap_1y 2.818 swap_1y_360 126.66ORIGINAL
引用について — status(ORIGINAL / REVISED / SUPERSEDED / DELETED_BY_SOURCE)を落として引用しないでください。置換された旧値が現行値として流通することは、当所が存在する理由と正面から衝突します。

ドル円の最新データを、LINEで受け取る

公表予定・公表の検知・公表元による訂正を通知します。受け取る種別は利用者が選びます。当所が「今日はこれが重要だ」と判断して送ることはありません(会則 第15条)。予想・見通し・売買シグナルは配信物に含めません。

週間予定公表30分前公表検知訂正
L公式LINEに登録する
友だち追加は無料 / lin.ee/WuRkGDd
ドル円の最新データをLINEで公表予定・公表検知・訂正を通知
登録する