USDJPY-OBS-001 SERIES JST --:--:-- UTC --:--:-- LINEで一次データ更新を受け取る

ホーム / データソース台帳 / stat.jp.cpi.tokyo

SERIES DETAIL

消費者物価指数(東京都区部・中旬速報値/2025年基準)

stat.jp.cpi.tokyo 公表元 総務省統計局 更新 monthly source_class OFFICIAL_PUBLIC

現在値

CURRENT
総合 前年同月比+1.9%2026-08 / 指数 102.4 ※速報値
生鮮食品を除く+1.8%指数 102.3
生鮮・エネルギー除く+2.0%指数 102.6
総合 前月比+0.4%前月からの変化
latest.json / full.json / 観測 2026-08-31 / 総務省統計局 / ORIGINAL
直近 200 観測(all) 期間 2010-01-31 〜 2026-08-31 最小 85.200 / 最大 102.400

いつ知り得たか

TEMPORAL CORE

観測対象の日付と、市場がそれを知った日時は別のものです。同一視するとバックテストに未来の情報が混入します。

record_idstat.jp.cpi.tokyo:2026-08-31:r0:c7abb1e97951
観測日(observation_date)2026-08-31 観測対象の日付
公表時刻(publisher_release_at)未確立 市場が初めて知り得た時刻
求め方(release_at_method)確立できていない。推定値は入れない
補足公表時刻を当所で確立できていない。推定値は入れない(会則第11条)
当所が最初に見た時刻(source_first_seen_at)—
当所が取り込んだ時刻(ingested_at)2026-09-01T13:43:10.697Z
改訂連番(revision_seq)0
置換元(supersedes_record_id)なし(初版)

定義と出典

DEFINITION
series_idstat.jp.cpi.tokyo
内容消費者物価指数(東京都区部・中旬速報値/2025年基準)
source_classOFFICIAL_PUBLIC
単位index (2025=100)
更新周期monthly
定義東京都区部の消費者物価指数(中旬速報値)。総合、生鮮食品を除く総合、生鮮食品及びエネルギーを除く総合、食料、住居。第1-2表 中分類指数。
算出jp-cpi-tokyo@1
観測日2026-08-31
statusORIGINAL
引用時の規則総合と各除外系列を取り違えないこと。period と status を落とさないこと。最新月は速報値である。基準年(2025年=100)を落として水準を述べないこと。
算出コードのSHA-256750746623dac0cc1ae146b3a40481a603d04eaf1f49f17edabda4544441c4a09
出力のSHA-256e16bd39027ed639900db71b053fcfde00e9e0ad331ba870b1034e1bfa42211d4
公表元総務省統計局 2025年基準消費者物価指数 第1-2表 中分類指数(東京都区部)

この系列の変更記録

CHANGES
検出時刻種別観測日 / 値備考
2026-08-27 23:54FIRST_OBSERVED2026-08-31 None
訂正は削除せず追記で記録します(会則 第31条)。全件は changes.json。

観測値

OBSERVATIONS

直近40件。全履歴は full.json(240件)。

観測日値内訳status
2026-08-31—対象期間 2026-08 provisional true all 102.4 all_yoy_pct +1.9 ex_fresh_food 102.3ORIGINAL
2026-07-31—対象期間 2026-07 all 102.0 all_yoy_pct +1.8 ex_fresh_food 102.1 ex_fresh_food_yoy_pct +1.7ORIGINAL
2026-06-30—対象期間 2026-06 all 101.5 all_yoy_pct +1.6 ex_fresh_food 101.7 ex_fresh_food_yoy_pct +1.5ORIGINAL
2026-05-31—対象期間 2026-05 all 101.4 all_yoy_pct +1.3 ex_fresh_food 101.6 ex_fresh_food_yoy_pct +1.2ORIGINAL
2026-04-30—対象期間 2026-04 all 101.2 all_yoy_pct +1.4 ex_fresh_food 101.4 ex_fresh_food_yoy_pct +1.4ORIGINAL
2026-03-31—対象期間 2026-03 all 100.7 all_yoy_pct +1.5 ex_fresh_food 100.8 ex_fresh_food_yoy_pct +1.8ORIGINAL
2026-02-28—対象期間 2026-02 all 100.4 all_yoy_pct +1.6 ex_fresh_food 100.4 ex_fresh_food_yoy_pct +1.9ORIGINAL
2026-01-31—対象期間 2026-01 all 100.8 all_yoy_pct +1.6 ex_fresh_food 100.6 ex_fresh_food_yoy_pct +2.0ORIGINAL
2025-12-31—対象期間 2025-12 all 100.8 all_yoy_pct +2.0 ex_fresh_food 100.8 ex_fresh_food_yoy_pct +2.3ORIGINAL
2025-11-30—対象期間 2025-11 all 101.0 all_yoy_pct +2.7 ex_fresh_food 101.1 ex_fresh_food_yoy_pct +2.8ORIGINAL
2025-10-31—対象期間 2025-10 all 100.7 all_yoy_pct +2.7 ex_fresh_food 100.7 ex_fresh_food_yoy_pct +2.8ORIGINAL
2025-09-30—対象期間 2025-09 all 99.8 all_yoy_pct +2.5 ex_fresh_food 99.8 ex_fresh_food_yoy_pct +2.5ORIGINAL
2025-08-31—対象期間 2025-08 all 100.4 all_yoy_pct +2.5 ex_fresh_food 100.5 ex_fresh_food_yoy_pct +2.5ORIGINAL
2025-07-31—対象期間 2025-07 all 100.1 all_yoy_pct +2.9 ex_fresh_food 100.4 ex_fresh_food_yoy_pct +2.9ORIGINAL
2025-06-30—対象期間 2025-06 all 99.9 all_yoy_pct +3.1 ex_fresh_food 100.1 ex_fresh_food_yoy_pct +3.1ORIGINAL
2025-05-31—対象期間 2025-05 all 100.1 all_yoy_pct +3.4 ex_fresh_food 100.3 ex_fresh_food_yoy_pct +3.6ORIGINAL
2025-04-30—対象期間 2025-04 all 99.8 all_yoy_pct +3.4 ex_fresh_food 99.9 ex_fresh_food_yoy_pct +3.4ORIGINAL
2025-03-31—対象期間 2025-03 all 99.2 all_yoy_pct +2.9 ex_fresh_food 99.1 ex_fresh_food_yoy_pct +2.4ORIGINAL
2025-02-28—対象期間 2025-02 all 98.8 all_yoy_pct +2.8 ex_fresh_food 98.6 ex_fresh_food_yoy_pct +2.2ORIGINAL
2025-01-31—対象期間 2025-01 all 99.2 all_yoy_pct +3.4 ex_fresh_food 98.7 ex_fresh_food_yoy_pct +2.5ORIGINAL
2024-12-31—対象期間 2024-12 all 98.9 all_yoy_pct +3.1 ex_fresh_food 98.6 ex_fresh_food_yoy_pct +2.4ORIGINAL
2024-11-30—対象期間 2024-11 all 98.4 all_yoy_pct +2.5 ex_fresh_food 98.4 ex_fresh_food_yoy_pct +2.2ORIGINAL
2024-10-31—対象期間 2024-10 all 98.0 all_yoy_pct +1.8 ex_fresh_food 98.0 ex_fresh_food_yoy_pct +1.8ORIGINAL
2024-09-30—対象期間 2024-09 all 97.4 all_yoy_pct +2.1 ex_fresh_food 97.4 ex_fresh_food_yoy_pct +2.0ORIGINAL
2024-08-31—対象期間 2024-08 all 97.7 all_yoy_pct +2.6 ex_fresh_food 97.9 ex_fresh_food_yoy_pct +2.4ORIGINAL
2024-07-31—対象期間 2024-07 all 97.2 all_yoy_pct +2.2 ex_fresh_food 97.5 ex_fresh_food_yoy_pct +2.2ORIGINAL
2024-06-30—対象期間 2024-06 all 96.9 all_yoy_pct +2.3 ex_fresh_food 97.1 ex_fresh_food_yoy_pct +2.1ORIGINAL
2024-05-31—対象期間 2024-05 all 96.8 all_yoy_pct +2.2 ex_fresh_food 96.9 ex_fresh_food_yoy_pct +1.9ORIGINAL
2024-04-30—対象期間 2024-04 all 96.5 all_yoy_pct +1.8 ex_fresh_food 96.6 ex_fresh_food_yoy_pct +1.6ORIGINAL
2024-03-31—対象期間 2024-03 all 96.5 all_yoy_pct +2.6 ex_fresh_food 96.7 ex_fresh_food_yoy_pct +2.4ORIGINAL
2024-02-29—対象期間 2024-02 all 96.2 all_yoy_pct +2.5 ex_fresh_food 96.5 ex_fresh_food_yoy_pct +2.5ORIGINAL
2024-01-31—対象期間 2024-01 all 96.1 all_yoy_pct +1.8 ex_fresh_food 96.3 ex_fresh_food_yoy_pct +1.8ORIGINAL
2023-12-31—対象期間 2023-12 all 96.0 all_yoy_pct +2.4 ex_fresh_food 96.3 ex_fresh_food_yoy_pct +2.1ORIGINAL
2023-11-30—対象期間 2023-11 all 96.0 all_yoy_pct +2.7 ex_fresh_food 96.2 ex_fresh_food_yoy_pct +2.3ORIGINAL
2023-10-31—対象期間 2023-10 all 96.3 all_yoy_pct +3.2 ex_fresh_food 96.2 ex_fresh_food_yoy_pct +2.7ORIGINAL
2023-09-30—対象期間 2023-09 all 95.3 all_yoy_pct +2.8 ex_fresh_food 95.5 ex_fresh_food_yoy_pct +2.5ORIGINAL
2023-08-31—対象期間 2023-08 all 95.2 all_yoy_pct +2.9 ex_fresh_food 95.6 ex_fresh_food_yoy_pct +2.8ORIGINAL
2023-07-31—対象期間 2023-07 all 95.1 all_yoy_pct +3.2 ex_fresh_food 95.5 ex_fresh_food_yoy_pct +3.0ORIGINAL
2023-06-30—対象期間 2023-06 all 94.7 all_yoy_pct +3.2 ex_fresh_food 95.1 ex_fresh_food_yoy_pct +3.2ORIGINAL
2023-05-31—対象期間 2023-05 all 94.7 all_yoy_pct +3.2 ex_fresh_food 95.1 ex_fresh_food_yoy_pct +3.1ORIGINAL
引用について — status(ORIGINAL / REVISED / SUPERSEDED / DELETED_BY_SOURCE)を落として引用しないでください。置換された旧値が現行値として流通することは、当所が存在する理由と正面から衝突します。

ドル円の最新データを、LINEで受け取る

公表予定・公表の検知・公表元による訂正を通知します。受け取る種別は利用者が選びます。当所が「今日はこれが重要だ」と判断して送ることはありません(会則 第15条)。予想・見通し・売買シグナルは配信物に含めません。

週間予定公表30分前公表検知訂正
L公式LINEに登録する
友だち追加は無料 / lin.ee/WuRkGDd
ドル円の最新データをLINEで公表予定・公表検知・訂正を通知
登録する